Sales vs. employee cost

Demo data: restaurant opens at 11:00 AM; sales peak at lunch and dinner, then taper through 10:00 PM. Payroll follows traffic with typical labor scaling.

For each clock hour, sales are illustrative order totals and payroll is illustrative labor dollars from time-on-clock × wage (full product uses your live timecards).

Hour Sales Payroll Sales ÷ payroll
11:00 AM $198.00 $58.00 3.41
12:00 PM $625.00 $145.00 4.31
1:00 PM $568.00 $132.00 4.30
2:00 PM $328.00 $86.00 3.81
3:00 PM $245.00 $66.00 3.71
4:00 PM $268.00 $72.00 3.72
5:00 PM $452.00 $100.00 4.52
6:00 PM $712.00 $155.00 4.59
7:00 PM $655.00 $140.00 4.68
8:00 PM $392.00 $91.00 4.31
9:00 PM $232.00 $56.00 4.14
10:00 PM $115.00 $40.00 2.88

Back to Reports